| |
|
|
|
| |
| |
| CALENDAR (ACADEMIC YEAR 2025 - 2026) |
|
|
Asia Evangelical College & Seminary - Academic Calendar 2025–26
| # |
Event |
Date(s) |
| Fall Semester: July 3rd to October 3rd 2025 |
| 1 | Arrival of Students on Campus | June 23, 2025 |
| 2 | Commencement of the Academic Year | July 3, 2025 |
| 3 | Entrance Exams and Qualifying Exams | June 23–24, 2025 |
| 4 | Revival Meetings | June 25–27, 2025 |
| 5 | Orientation Program | June 25–27, 2025 |
| 6 | Thesis Topic Submission (B Th & M Div) | July 10–11, 2025 |
| 7 | Fresher’s Night | July 18, 2025 |
| 8 | Thesis Proposal | August 11–13, 2025 |
| 9 | Independence Day | August 15, 2025 |
| 10 | Mid-Term Examinations | August 18–22, 2025 |
| 11 | Final Examinations | October 6–10, 2025 |
Special Session: October 13–31, 2025 Special Guest Speakers from India and abroad will teach for a one-month intensive course on spiritual development and the word of God. |
| Winter Semester: November 3rd 2025 to February 28th 2026 |
| 12 | Commencement of Winter Semester | November 3, 2025 |
| 13 | Thesis Topic Submission (M Th & D Min) | December 7, 2025 |
| 14 | Christmas Carol Outreach Program | December 8–18, 2025 |
| 15 | Christmas Miracle Nights | December 23, 2025 |
| 16 | Christmas Break | December 23–27, 2025 |
| 17 | Annual Fasting Prayer | December 28, 2025 – January 1, 2026 |
| 18 | Mid-Term Examinations | January 5–9, 2026 |
| 19 | Sports Meet | January 15–16, 2026 |
| 20 | Republic Day | January 26, 2026 |
| 21 | Thesis Proposal (M Th & D Min) | January 29–30, 2026 |
| 22 | Final Examinations | February 16–20, 2026 |
| 23 | First Draft Submission of Thesis | February 23, 2026 |
| 24 | Thesis Viva-Voce | February 24–26, 2026 |
| 25 | Commencement [Graduation] Ceremony | February 28, 2026 |
| 26 | Thesis Hard Copy Submission | March 2, 2026 |
| Next Academic Year Begins: June 30, 2026 |
|
|
| |
|
|
|
|
"If we confess our sins, he is faithful and just and will forgive us our sins and purify us from all unrighteousness." - 1 John 1:9 |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|